GAVR 12A universal avr 12A for brushless alternator
GAVR 12A
Quantity:
0.00
GAVR 12A universal avr 12A for brushless alternator
| nput | Sensing Voltage | 180~260VAC,1phase2wire |
| Power Voltage | 180~260VAC,1phase2wire | |
| Output | Voltage | Max.90VDC@240VACinput |
| Current | Continuous 4A, Intermittent 7A for 10SEE | |
| Resistance | Min.12 Ω Max.100 Ω | |
| VoltageBuild-up | Residualvolts at A VR teminal>5VAC | |
| External Volts Adjustment | +/-7%with 1K Ω 1watt trimmer | |
| Sotf Start Ramp Time | 2sec. | |
| Unit Power Dissipation | Max.8Watt | |
| EMI Suppression | Internal Electromagnetic Interference Filtering | |
| Thermal.Drift | 0.03%per 'C chage in AVR ambient | |
| Under frequency protection | 60Hz system presets knee point at 55Hz | |
| Factory Settings | 50Hz system presets knee point at 45Hz | |


KEYWORDS:avr gavr 12a ,automatic voltage stabilizers,avr gavr 12a ,automatic voltage stabilizers ,avr gavr 12a ,automatic voltage stabilizers