GAVR 8A universal avr 8A for brushless alternator
MODEL | SENSING INPUT | POWER INPUT | MAGNETIC FIELD OUTPUT | |
Voltage | Voltage | Voltage | Current | |
110/220/400VAC | 95-270VAC,1 phase,2 wire | max 95VDC,240VAC | Continuous 8A | |
190-240VAC | 180~240VAC, 1phase 2wire | 95VDC | Continuous 12A | |
220/400VAC | 170-270VAC,1 phase,2 wire | max 95VDC,240VAC | Continuous 15A | |
220/400VAC | 170-270VAC,1 phase,2 wire | max 95VDC,240VAC | Continuous 20A | |
220/400VAC | 180-240VAC, 1 Phase 2 wire | max 90V dc ,240VAC | Continuous 15A | |
220VAC | 170-270VAC,1 phase,2 wire | max 95VDC,240VAC | Continuous 35A | |
220VAC | 90-180VAC,1 phase,2 wire | max 95VDC,240VAC | Continuous 50A | |


